About Us
Contact Us

 

Operational Economy over Steam Heating

Thermic Fluid Heating Steam Heating
Thermic Fluid-Heater Model Equivalent Steam-Boiler Model Kg/hr. Fuel Oil Consumption Kg/hr. Electricity Consumption (kWH) Total Operating Cost/hr. (Rs.) Fuel Oil Consumption Kg/hr. Electricity Consumption (kWH) Total Operating Cost/hr. (Rs.) Savings per hr. (Rs.) Savings per year (Rs.)
TFO:100 204.5 11.0 2.98 212.90 16.36 1.5 301.98 89.08 4,27,584.00
TFO:200 409 22.0 6.34 427.70 32.72 1.5 596.46 168.76 8,10,048.00
TFO:300 613.5 33.0 8.58 636.90 49.08 2.25 894.69 257.79 12,37,392.00
TFO:400 818 44.0 10.07 842.35 65.44 2.5 1190.42 348.07 16,70,736.00
*TFO:600 1227 72.0 16.63 947.15 98.16 10.5 1230.42 283.27 13,59,696.00
*TFO:1000 2045 120.0 29.39 1586.95 163.60 15 2038.20 451.25 21,66,000.00
*TFO:1500 3067.50 180.0 45.58 2387.90 245.40 21 3049.80 661.90 31,77,120.00

 

Note : (F.O. fired unit)

  • Considered 16 working hours per day and 300 working days per year.
  • Price of light disel oil : Rs. 18.00/kg
  • Price of furance oil : Rs. 12.00/kg
  • Price of electricity : Rs. 5.00/kwh
  • Equivalent steam requirement calculated on the basis of latent heat of 489 kcal/kg at 7 kg/cm
  • For 100 kgs. of steam 8 kgs. of fuel required.

 

Operational Economy over Electrical Heating

Thermic Fluid Heating Electrical Heating
Heat Output of Thermic-Fluid Heater (Kcal/hr.) Fuel Consumption (kg/hr.) *Power required by (kW) Cost of heat generation/hr. (Rs.) Equivalent elect. load (kW) *Cost of power per hr. (Rs.) # Savings per hr. (Rs.) Savings per year
(Rs.)
1,00,000 11.0 2.98 212.9 118.52 592.60 379.55 18,22,560.00
2,00,000 22.0 6.34 427.7 238.15 1190.75 763.05 36,62,640.00
3,00,000 33.0 8.58 636.9 356.30 1781.50 1144.6 54,94,080.00
4,00,000 44.0 10.07 842.35 474.44 2372.20 1529.85 73,43,280.00
*6,00,000 72.0 16.63 947.15 708.86 3544.30 2579.15 1,24,66,320.00
*10,00,000 120.00 29.39 1586.95 1181.43 5907.15 4302.20 2,07,36,960.00
 
  • Price of light disel oil : Rs. 18.00/kg
  • * Price of furance oil : Rs. 12.00/kg
  • Price of electricity : Rs. 5.00/kwh
  • Considered 16 working hours per day and 300 working days per year.
  • In thermic fluid heating system Electric Power is required for operating following :-
    (1) Blower motor
    (2) Circulating pump
    (3) Control circuit
    (4) * Furnace oil pre heater
    (5) Burner Control

  

Technical Specification on Flowtherm


Sr. No. Model Unit TFO 100 TFO 200 TFO 300 TFO 400 TFO 600 TFO 1000 TFO 1,500
1 Heat Output KCAL/hr. 1,00,000 2,00,000 3,00,000 4,00,000 6,00,000 10,00,000 15,00,000
2 Thermic Fluid Circulation Rate LIT/hr. 12,000 18,000 24,000 30,000 36,000 60,000 80,000
3 Fuel Oil Consumption kgs./hr. 11.0 22.0 33.0 44.0 66.0 110.0 165.0
4 Return & Outlet Connection mm 40 50 50 62.5 75 100 125
5 Fuel Oil Inlet Diameter mm 12 12 12 12 12 25 25
6 Expansion Tank Capacity LTS 225 225 225 225 615 615 615
7 Flue Gas Outlet Diameter mm 200 250 300 300 300 400 500
8 Burner Modulation
ON-OFF ON-OFF ON-OFF ON-OFF ON-OFF 2-STAGE 2-STAGE

 

Back to Thermic Fluid Heaters